Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | | | Shabbat Mevarchim 9th Day Omer Shmini |
| | | | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer Tazria-Metzora |
| | Yom Hazikaron 19th Day Omer | Yom Ha'Atzmaut 20th Day Omer | | | 23rd Day Omer Achrei Mot-Kedoshim |
| | | | | Pesach Sheni 29th Day Omer | |
| | | | | | 37th Day Omer Behar-Bechukotai |
Sunday, April 21, 2002 • 9 Iyyar 5762
Monday, April 22, 2002 • 10 Iyyar 5762
Tuesday, April 23, 2002 • 11 Iyyar 5762
Wednesday, April 24, 2002 • 12 Iyyar 5762
Thursday, April 25, 2002 • 13 Iyyar 5762
Friday, April 26, 2002 • 14 Iyyar 5762
|
Pesach Sheni
|
|
29th Day Omer
|
7:30pm |
|
|
Candle Lighting
|
Shabbat, April 27, 2002 • 15 Iyyar 5762
|
30th Day Omer
|
|
Parshat Emor
|
8:39pm |
|
|
Havdalah
|
Wed, March 26 2025 26 Adar 5785