Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | Chanukah Rosh Chodesh Tevet | Chanukah Rosh Chodesh Tevet | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Sunday, December 8, 2002 • 3 Tevet 5763
Monday, December 9, 2002 • 4 Tevet 5763
Tuesday, December 10, 2002 • 5 Tevet 5763
Wednesday, December 11, 2002 • 6 Tevet 5763
Thursday, December 12, 2002 • 7 Tevet 5763
Friday, December 13, 2002 • 8 Tevet 5763
Shabbat, December 14, 2002 • 9 Tevet 5763
|
Parshat Vayigash
|
5:19pm |
|
|
Havdalah
|
Wed, March 19 2025 19 Adar 5785