Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| Erev Pesach Taanit Bechorot | | | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer |
Chol Hamoed Pesach 5th Day Omer | | | | | | Shabbat Mevarchim 11th Day Omer Shmini |
| | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | 18th Day Omer Tazria-Metzora |
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | | | | 25th Day Omer Achrei Mot-Kedoshim |
Sunday, March 28, 2004 • 6 Nisan 5764
Monday, March 29, 2004 • 7 Nisan 5764
Tuesday, March 30, 2004 • 8 Nisan 5764
Wednesday, March 31, 2004 • 9 Nisan 5764
Thursday, April 1, 2004 • 10 Nisan 5764
Friday, April 2, 2004 • 11 Nisan 5764
Shabbat, April 3, 2004 • 12 Nisan 5764
|
Shabbat HaGadol
|
|
Parshat Tzav
|
7:14pm |
|
|
Havdalah
|
Sat, March 15 2025 15 Adar 5785