Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | | | | 25th Day Omer Achrei Mot-Kedoshim |
| | | Pesach Sheni 29th Day Omer | | | |
| | | | | | Shabbat Mevarchim 39th Day Omer Behar-Bechukotai |
| | | Yom Yerushalayim 43rd Day Omer | | Rosh Chodesh Sivan 45th Day Omer | |
| | Erev Shavuot 49th Day Omer | | | | |
| | | | | | |
Sunday, May 2, 2004 • 11 Iyyar 5764
Monday, May 3, 2004 • 12 Iyyar 5764
Tuesday, May 4, 2004 • 13 Iyyar 5764
Wednesday, May 5, 2004 • 14 Iyyar 5764
|
Pesach Sheni
|
|
29th Day Omer
|
Thursday, May 6, 2004 • 15 Iyyar 5764
Friday, May 7, 2004 • 16 Iyyar 5764
|
31st Day Omer
|
7:42pm |
|
|
Candle Lighting
|
Shabbat, May 8, 2004 • 17 Iyyar 5764
|
32nd Day Omer
|
|
Parshat Emor
|
8:51pm |
|
|
Havdalah
|
Fri, March 14 2025 14 Adar 5785