Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | | | | 25th Day Omer Achrei Mot-Kedoshim |
| | | Pesach Sheni 29th Day Omer | | | |
| | | | | | Shabbat Mevarchim 39th Day Omer Behar-Bechukotai |
| | | Yom Yerushalayim 43rd Day Omer | | Rosh Chodesh Sivan 45th Day Omer | |
| | Erev Shavuot 49th Day Omer | | | | |
| | | | | | |
Sunday, May 16, 2004 • 25 Iyyar 5764
Monday, May 17, 2004 • 26 Iyyar 5764
Tuesday, May 18, 2004 • 27 Iyyar 5764
Wednesday, May 19, 2004 • 28 Iyyar 5764
|
Yom Yerushalayim
|
|
43rd Day Omer
|
Thursday, May 20, 2004 • 29 Iyyar 5764
Friday, May 21, 2004 • 1 Sivan 5764
|
Rosh Chodesh Sivan
|
|
45th Day Omer
|
7:56pm |
|
|
Candle Lighting
|
Shabbat, May 22, 2004 • 2 Sivan 5764
|
46th Day Omer
|
|
Parshat Bamidbar
|
9:05pm |
|
|
Havdalah
|
Fri, March 14 2025 14 Adar 5785