Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | Shabbat Mevarchim Bereshit |
| | | | | | Rosh Chodesh Cheshvan Noach |
| | | | | | |
| | | | | | |
| | | | | | |
Sunday, October 17, 2004 • 2 Cheshvan 5765
Monday, October 18, 2004 • 3 Cheshvan 5765
Tuesday, October 19, 2004 • 4 Cheshvan 5765
Wednesday, October 20, 2004 • 5 Cheshvan 5765
Thursday, October 21, 2004 • 6 Cheshvan 5765
Friday, October 22, 2004 • 7 Cheshvan 5765
Shabbat, October 23, 2004 • 8 Cheshvan 5765
|
Parshat Lech Lecha
|
6:53pm |
|
|
Havdalah
|
Wed, March 12 2025 12 Adar 5785