Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | Erev Pesach Taanit Bechorot | | | Chol Hamoed Pesach 2nd Day Omer |
Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | | | Shabbat Mevarchim 9th Day Omer Shmini |
| | | | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer Tazria-Metzora |
| | Yom Hazikaron 19th Day Omer | Yom Ha'Atzmaut 20th Day Omer | | | 23rd Day Omer Achrei Mot-Kedoshim |
Sunday, March 26, 2006 • 26 Adar 5766
Monday, March 27, 2006 • 27 Adar 5766
Tuesday, March 28, 2006 • 28 Adar 5766
Wednesday, March 29, 2006 • 29 Adar 5766
Thursday, March 30, 2006 • 1 Nisan 5766
Friday, March 31, 2006 • 2 Nisan 5766
Shabbat, April 1, 2006 • 3 Nisan 5766
|
Parshat Vayikra
|
7:11pm |
|
|
Havdalah
|
Thu, March 6 2025 6 Adar 5785