Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | Erev Pesach Taanit Bechorot | | | Chol Hamoed Pesach 2nd Day Omer |
Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | | | Shabbat Mevarchim 9th Day Omer Shmini |
| | | | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer Tazria-Metzora |
| | Yom Hazikaron 19th Day Omer | Yom Ha'Atzmaut 20th Day Omer | | | 23rd Day Omer Achrei Mot-Kedoshim |
Shabbat, April 1, 2006 • 3 Nisan 5766
|
Parshat Vayikra
|
7:11pm |
|
|
Havdalah
|
Sunday, April 2, 2006 • 4 Nisan 5766
Monday, April 3, 2006 • 5 Nisan 5766
Tuesday, April 4, 2006 • 6 Nisan 5766
Wednesday, April 5, 2006 • 7 Nisan 5766
Thursday, April 6, 2006 • 8 Nisan 5766
Friday, April 7, 2006 • 9 Nisan 5766
Shabbat, April 8, 2006 • 10 Nisan 5766
|
Shabbat HaGadol
|
|
Parshat Tzav
|
8:19pm |
|
|
Havdalah
|
Thu, March 6 2025 6 Adar 5785