Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| Erev Pesach Taanit Bechorot | | | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer |
Chol Hamoed Pesach 5th Day Omer | | | | | | Shabbat Mevarchim 11th Day Omer Shmini |
| | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | 18th Day Omer Tazria-Metzora |
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | | | | 25th Day Omer Achrei Mot-Kedoshim |
| | | Pesach Sheni 29th Day Omer | | | |
Sunday, April 29, 2007 • 11 Iyyar 5767
Monday, April 30, 2007 • 12 Iyyar 5767
Tuesday, May 1, 2007 • 13 Iyyar 5767
Wednesday, May 2, 2007 • 14 Iyyar 5767
|
Pesach Sheni
|
|
29th Day Omer
|
Thursday, May 3, 2007 • 15 Iyyar 5767
Friday, May 4, 2007 • 16 Iyyar 5767
|
31st Day Omer
|
7:38pm |
|
|
Candle Lighting
|
Shabbat, May 5, 2007 • 17 Iyyar 5767
|
32nd Day Omer
|
|
Parshat Emor
|
8:47pm |
|
|
Havdalah
|
Tue, March 4 2025 4 Adar 5785