Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Shabbat Mevarchim Parshat Hachodesh Tazria |
| | | | | | |
| | | | | | Erev Pesach Shabbat HaGadol Achrei Mot |
| | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | |
| | | | | | Shabbat Mevarchim 13th Day Omer Kedoshim |
Sunday, March 30, 2008 • 23 Adar II 5768
Monday, March 31, 2008 • 24 Adar II 5768
Tuesday, April 1, 2008 • 25 Adar II 5768
Wednesday, April 2, 2008 • 26 Adar II 5768
Thursday, April 3, 2008 • 27 Adar II 5768
Friday, April 4, 2008 • 28 Adar II 5768
Shabbat, April 5, 2008 • 29 Adar II 5768
|
Shabbat Mevarchim
|
|
Parshat Hachodesh
|
|
Parshat Tazria
|
8:16pm |
|
|
Havdalah
|
Fri, February 28 2025 30 Shevat 5785