Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Sunday, January 10, 2010 • 24 Tevet 5770
Monday, January 11, 2010 • 25 Tevet 5770
Tuesday, January 12, 2010 • 26 Tevet 5770
Wednesday, January 13, 2010 • 27 Tevet 5770
Thursday, January 14, 2010 • 28 Tevet 5770
Friday, January 15, 2010 • 29 Tevet 5770
Shabbat, January 16, 2010 • 1 Shevat 5770
|
Rosh Chodesh Shevat
|
|
Parshat Vaera
|
5:44pm |
|
|
Havdalah
|
Tue, February 25 2025 27 Shevat 5785