Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| Erev Pesach Taanit Bechorot | | | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer |
Chol Hamoed Pesach 5th Day Omer | | | | | | Shabbat Mevarchim 11th Day Omer Shmini |
| | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | 18th Day Omer Tazria-Metzora |
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | | | | 25th Day Omer Achrei Mot-Kedoshim |
| | | Pesach Sheni 29th Day Omer | | | |
Sunday, April 25, 2010 • 11 Iyyar 5770
Monday, April 26, 2010 • 12 Iyyar 5770
Tuesday, April 27, 2010 • 13 Iyyar 5770
Wednesday, April 28, 2010 • 14 Iyyar 5770
|
Pesach Sheni
|
|
29th Day Omer
|
Thursday, April 29, 2010 • 15 Iyyar 5770
Friday, April 30, 2010 • 16 Iyyar 5770
|
31st Day Omer
|
7:34pm |
|
|
Candle Lighting
|
Shabbat, May 1, 2010 • 17 Iyyar 5770
|
32nd Day Omer
|
|
Parshat Emor
|
8:43pm |
|
|
Havdalah
|
Tue, February 25 2025 27 Shevat 5785