Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Sunday, January 6, 2013 • 24 Tevet 5773
Monday, January 7, 2013 • 25 Tevet 5773
Tuesday, January 8, 2013 • 26 Tevet 5773
Wednesday, January 9, 2013 • 27 Tevet 5773
Thursday, January 10, 2013 • 28 Tevet 5773
Friday, January 11, 2013 • 29 Tevet 5773
Shabbat, January 12, 2013 • 1 Shevat 5773
|
Rosh Chodesh Shevat
|
|
Parshat Vaera
|
5:40pm |
|
|
Havdalah
|
Wed, February 12 2025 14 Shevat 5785