Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | Shabbat HaGadol Achrei Mot |
| Erev Pesach Taanit Bechorot | | | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer |
Chol Hamoed Pesach 5th Day Omer | | | | | | Shabbat Mevarchim 11th Day Omer Kedoshim |
| | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | |
Sunday, March 30, 2014 • 28 Adar II 5774
Monday, March 31, 2014 • 29 Adar II 5774
Tuesday, April 1, 2014 • 1 Nisan 5774
Wednesday, April 2, 2014 • 2 Nisan 5774
Thursday, April 3, 2014 • 3 Nisan 5774
Friday, April 4, 2014 • 4 Nisan 5774
Shabbat, April 5, 2014 • 5 Nisan 5774
|
Parshat Metzora
|
8:15pm |
|
|
Havdalah
|
Tue, February 4 2025 6 Shevat 5785