Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | Shabbat HaGadol Achrei Mot |
| Erev Pesach Taanit Bechorot | | | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer |
Chol Hamoed Pesach 5th Day Omer | | | | | | Shabbat Mevarchim 11th Day Omer Kedoshim |
| | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | |
Sunday, April 6, 2014 • 6 Nisan 5774
Monday, April 7, 2014 • 7 Nisan 5774
Tuesday, April 8, 2014 • 8 Nisan 5774
Wednesday, April 9, 2014 • 9 Nisan 5774
Thursday, April 10, 2014 • 10 Nisan 5774
Friday, April 11, 2014 • 11 Nisan 5774
Shabbat, April 12, 2014 • 12 Nisan 5774
|
Shabbat HaGadol
|
|
Parshat Achrei Mot
|
8:23pm |
|
|
Havdalah
|
Tue, February 4 2025 6 Shevat 5785