Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | |
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | | | | |
| | | Pesach Sheni 29th Day Omer | | | |
| | | | | | Shabbat Mevarchim 39th Day Omer Bamidbar |
| | | Yom Yerushalayim 43rd Day Omer | | Rosh Chodesh Sivan 45th Day Omer | |
Sunday, May 11, 2014 • 11 Iyyar 5774
Monday, May 12, 2014 • 12 Iyyar 5774
Tuesday, May 13, 2014 • 13 Iyyar 5774
Wednesday, May 14, 2014 • 14 Iyyar 5774
|
Pesach Sheni
|
|
29th Day Omer
|
Thursday, May 15, 2014 • 15 Iyyar 5774
Friday, May 16, 2014 • 16 Iyyar 5774
|
31st Day Omer
|
7:50pm |
|
|
Candle Lighting
|
Shabbat, May 17, 2014 • 17 Iyyar 5774
|
32nd Day Omer
|
|
Parshat Bechukotai
|
8:59pm |
|
|
Havdalah
|
Tue, February 4 2025 6 Shevat 5785