Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | |
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | | | | |
| | | Pesach Sheni 29th Day Omer | | | |
| | | | | | Shabbat Mevarchim 39th Day Omer Bamidbar |
| | | Yom Yerushalayim 43rd Day Omer | | Rosh Chodesh Sivan 45th Day Omer | |
Sunday, May 25, 2014 • 25 Iyyar 5774
Monday, May 26, 2014 • 26 Iyyar 5774
Tuesday, May 27, 2014 • 27 Iyyar 5774
Wednesday, May 28, 2014 • 28 Iyyar 5774
|
Yom Yerushalayim
|
|
43rd Day Omer
|
Thursday, May 29, 2014 • 29 Iyyar 5774
Friday, May 30, 2014 • 1 Sivan 5774
|
Rosh Chodesh Sivan
|
|
45th Day Omer
|
8:02pm |
|
|
Candle Lighting
|
Shabbat, May 31, 2014 • 2 Sivan 5774
|
46th Day Omer
|
|
Parshat Nasso
|
9:11pm |
|
|
Havdalah
|
Tue, February 4 2025 6 Shevat 5785