Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | Erev Pesach Taanit Bechorot | |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
| | | | | | Shabbat Mevarchim 14th Day Omer Shmini |
Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | Yom Hazikaron 18th Day Omer | Yom Ha'Atzmaut 19th Day Omer | | 21st Day Omer Tazria-Metzora |
| | | | | | 28th Day Omer Achrei Mot-Kedoshim |
Sunday, April 12, 2015 • 23 Nisan 5775
Monday, April 13, 2015 • 24 Nisan 5775
Tuesday, April 14, 2015 • 25 Nisan 5775
Wednesday, April 15, 2015 • 26 Nisan 5775
Thursday, April 16, 2015 • 27 Nisan 5775
|
Yom HaShoah
|
|
12th Day Omer
|
Friday, April 17, 2015 • 28 Nisan 5775
|
13th Day Omer
|
7:20pm |
|
|
Candle Lighting
|
Shabbat, April 18, 2015 • 29 Nisan 5775
|
Shabbat Mevarchim
|
|
14th Day Omer
|
|
Parshat Shmini
|
8:29pm |
|
|
Havdalah
|
Mon, February 3 2025 5 Shevat 5785