Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | Erev Pesach Taanit Bechorot | |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
| | | | | | Shabbat Mevarchim 14th Day Omer Shmini |
Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | Yom Hazikaron 18th Day Omer | Yom Ha'Atzmaut 19th Day Omer | | 21st Day Omer Tazria-Metzora |
| | | | | | 28th Day Omer Achrei Mot-Kedoshim |
Sunday, April 26, 2015 • 7 Iyyar 5775
Monday, April 27, 2015 • 8 Iyyar 5775
Tuesday, April 28, 2015 • 9 Iyyar 5775
Wednesday, April 29, 2015 • 10 Iyyar 5775
Thursday, April 30, 2015 • 11 Iyyar 5775
Friday, May 1, 2015 • 12 Iyyar 5775
|
27th Day Omer
|
7:35pm |
|
|
Candle Lighting
|
Shabbat, May 2, 2015 • 13 Iyyar 5775
|
28th Day Omer
|
|
Parshat Achrei Mot-Kedoshim
|
8:44pm |
|
|
Havdalah
|
Mon, February 3 2025 5 Shevat 5785