Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Shabbat Mevarchim Parshat Parah Shmini |
| | | | | | Rosh Chodesh Nisan Parshat Hachodesh Tazria |
| | | | | | |
| | | | | Erev Pesach Taanit Bechorot | |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
Sunday, March 27, 2016 • 17 Adar II 5776
Monday, March 28, 2016 • 18 Adar II 5776
Tuesday, March 29, 2016 • 19 Adar II 5776
Wednesday, March 30, 2016 • 20 Adar II 5776
Thursday, March 31, 2016 • 21 Adar II 5776
Friday, April 1, 2016 • 22 Adar II 5776
Shabbat, April 2, 2016 • 23 Adar II 5776
|
Shabbat Mevarchim
|
|
Parshat Parah
|
|
Parshat Shmini
|
8:13pm |
|
|
Havdalah
|
Sat, February 1 2025 3 Shevat 5785