Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Shabbat Mevarchim Parshat Parah Shmini |
| | | | | | Rosh Chodesh Nisan Parshat Hachodesh Tazria |
| | | | | | |
| | | | | Erev Pesach Taanit Bechorot | |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
Sunday, April 17, 2016 • 9 Nisan 5776
Monday, April 18, 2016 • 10 Nisan 5776
Tuesday, April 19, 2016 • 11 Nisan 5776
Wednesday, April 20, 2016 • 12 Nisan 5776
Thursday, April 21, 2016 • 13 Nisan 5776
Friday, April 22, 2016 • 14 Nisan 5776
|
Erev Pesach
|
|
Taanit Bechorot
|
7:26pm |
|
|
Candle Lighting
|
Shabbat, April 23, 2016 • 15 Nisan 5776
|
Pesach
|
8:27pm |
|
|
Candle Lighting
|
Sat, February 1 2025 3 Shevat 5785