Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Sunday, July 3, 2016 • 27 Sivan 5776
Monday, July 4, 2016 • 28 Sivan 5776
Tuesday, July 5, 2016 • 29 Sivan 5776
Wednesday, July 6, 2016 • 30 Sivan 5776
Thursday, July 7, 2016 • 1 Tammuz 5776
Friday, July 8, 2016 • 2 Tammuz 5776
Shabbat, July 9, 2016 • 3 Tammuz 5776
|
Parshat Korach
|
9:20pm |
|
|
Havdalah
|
Mon, January 20 2025 20 Tevet 5785