Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| Erev Pesach Taanit Bechorot | | | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer |
Chol Hamoed Pesach 5th Day Omer | | | | | | Shabbat Mevarchim 11th Day Omer Shmini |
| | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | 18th Day Omer Tazria-Metzora |
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | | | | 25th Day Omer Achrei Mot-Kedoshim |
Sunday, March 26, 2017 • 28 Adar 5777
Monday, March 27, 2017 • 29 Adar 5777
Tuesday, March 28, 2017 • 1 Nisan 5777
Wednesday, March 29, 2017 • 2 Nisan 5777
Thursday, March 30, 2017 • 3 Nisan 5777
Friday, March 31, 2017 • 4 Nisan 5777
Shabbat, April 1, 2017 • 5 Nisan 5777
|
Parshat Vayikra
|
8:11pm |
|
|
Havdalah
|
Sun, January 19 2025 19 Tevet 5785