Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
| | | | | | Shabbat Mevarchim 14th Day Omer Shmini |
Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | Yom Hazikaron 18th Day Omer | Yom Ha'Atzmaut 19th Day Omer | | 21st Day Omer Tazria-Metzora |
| | | | | | 28th Day Omer Achrei Mot-Kedoshim |
Pesach Sheni 29th Day Omer | | | | | | |
Sunday, April 8, 2018 • 23 Nisan 5778
Monday, April 9, 2018 • 24 Nisan 5778
Tuesday, April 10, 2018 • 25 Nisan 5778
Wednesday, April 11, 2018 • 26 Nisan 5778
Thursday, April 12, 2018 • 27 Nisan 5778
|
Yom HaShoah
|
|
12th Day Omer
|
Friday, April 13, 2018 • 28 Nisan 5778
|
13th Day Omer
|
7:16pm |
|
|
Candle Lighting
|
Shabbat, April 14, 2018 • 29 Nisan 5778
|
Shabbat Mevarchim
|
|
14th Day Omer
|
|
Parshat Shmini
|
8:25pm |
|
|
Havdalah
|
Sat, January 18 2025 18 Tevet 5785