Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
| | | | | | Shabbat Mevarchim 14th Day Omer Shmini |
Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | Yom Hazikaron 18th Day Omer | Yom Ha'Atzmaut 19th Day Omer | | 21st Day Omer Tazria-Metzora |
| | | | | | 28th Day Omer Achrei Mot-Kedoshim |
Pesach Sheni 29th Day Omer | | | | | | |
Sunday, April 22, 2018 • 7 Iyyar 5778
Monday, April 23, 2018 • 8 Iyyar 5778
Tuesday, April 24, 2018 • 9 Iyyar 5778
Wednesday, April 25, 2018 • 10 Iyyar 5778
Thursday, April 26, 2018 • 11 Iyyar 5778
Friday, April 27, 2018 • 12 Iyyar 5778
|
27th Day Omer
|
7:31pm |
|
|
Candle Lighting
|
Shabbat, April 28, 2018 • 13 Iyyar 5778
|
28th Day Omer
|
|
Parshat Achrei Mot-Kedoshim
|
8:40pm |
|
|
Havdalah
|
Fri, January 17 2025 17 Tevet 5785