Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Sunday, June 10, 2018 • 27 Sivan 5778
Monday, June 11, 2018 • 28 Sivan 5778
Tuesday, June 12, 2018 • 29 Sivan 5778
Wednesday, June 13, 2018 • 30 Sivan 5778
Thursday, June 14, 2018 • 1 Tammuz 5778
Friday, June 15, 2018 • 2 Tammuz 5778
Shabbat, June 16, 2018 • 3 Tammuz 5778
|
Parshat Korach
|
9:20pm |
|
|
Havdalah
|
Sat, January 18 2025 18 Tevet 5785