Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Rosh Chodesh Nisan Parshat Hachodesh Tazria |
| | | | | | |
| | | | | Erev Pesach Taanit Bechorot | |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
| | | | | | Shabbat Mevarchim 14th Day Omer Achrei Mot |
Sunday, March 31, 2019 • 24 Adar II 5779
Monday, April 1, 2019 • 25 Adar II 5779
Tuesday, April 2, 2019 • 26 Adar II 5779
Wednesday, April 3, 2019 • 27 Adar II 5779
Thursday, April 4, 2019 • 28 Adar II 5779
Friday, April 5, 2019 • 29 Adar II 5779
Shabbat, April 6, 2019 • 1 Nisan 5779
|
Rosh Chodesh Nisan
|
|
Parshat Hachodesh
|
|
Parshat Tazria
|
8:16pm |
|
|
Havdalah
|
Thu, January 16 2025 16 Tevet 5785