Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Sunday, June 30, 2019 • 27 Sivan 5779
Monday, July 1, 2019 • 28 Sivan 5779
Tuesday, July 2, 2019 • 29 Sivan 5779
Wednesday, July 3, 2019 • 30 Sivan 5779
Thursday, July 4, 2019 • 1 Tammuz 5779
Friday, July 5, 2019 • 2 Tammuz 5779
Shabbat, July 6, 2019 • 3 Tammuz 5779
|
Parshat Korach
|
9:21pm |
|
|
Havdalah
|
Wed, January 15 2025 15 Tevet 5785