Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | Yom Hazikaron 19th Day Omer | Yom Ha'Atzmaut 20th Day Omer | | | 23rd Day Omer Achrei Mot-Kedoshim |
| | | | | Pesach Sheni 29th Day Omer | |
| | | | | | 37th Day Omer Behar-Bechukotai |
| | | | | Yom Yerushalayim 43rd Day Omer | Shabbat Mevarchim 44th Day Omer Bamidbar |
Rosh Chodesh Sivan 45th Day Omer | | | | Erev Shavuot 49th Day Omer | | |
| | | | | | |
Sunday, May 3, 2020 • 9 Iyyar 5780
Monday, May 4, 2020 • 10 Iyyar 5780
Tuesday, May 5, 2020 • 11 Iyyar 5780
Wednesday, May 6, 2020 • 12 Iyyar 5780
Thursday, May 7, 2020 • 13 Iyyar 5780
Friday, May 8, 2020 • 14 Iyyar 5780
|
Pesach Sheni
|
|
29th Day Omer
|
7:43pm |
|
|
Candle Lighting
|
Shabbat, May 9, 2020 • 15 Iyyar 5780
|
30th Day Omer
|
|
Parshat Emor
|
8:52pm |
|
|
Havdalah
|
Mon, January 13 2025 13 Tevet 5785