Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | |
| | | | | | Shabbat Mevarchim 13th Day Omer Shmini |
| Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | Yom Hazikaron 17th Day Omer | Yom Ha'Atzmaut 18th Day Omer | | 20th Day Omer Tazria-Metzora |
| | | | | | 27th Day Omer Achrei Mot-Kedoshim |
| Pesach Sheni 29th Day Omer | | | | | |
Sunday, April 4, 2021 • 22 Nisan 5781
|
Pesach
|
|
Yizkor
|
|
7th Day Omer
|
8:14pm |
|
|
Havdalah
|
Monday, April 5, 2021 • 23 Nisan 5781
Tuesday, April 6, 2021 • 24 Nisan 5781
Wednesday, April 7, 2021 • 25 Nisan 5781
Thursday, April 8, 2021 • 26 Nisan 5781
|
Yom HaShoah
|
|
11th Day Omer
|
Friday, April 9, 2021 • 27 Nisan 5781
|
12th Day Omer
|
7:12pm |
|
|
Candle Lighting
|
Shabbat, April 10, 2021 • 28 Nisan 5781
|
Shabbat Mevarchim
|
|
13th Day Omer
|
|
Parshat Shmini
|
8:21pm |
|
|
Havdalah
|
Sat, January 11 2025 11 Tevet 5785