Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | |
| | | | | | Shabbat Mevarchim 13th Day Omer Shmini |
| Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | Yom Hazikaron 17th Day Omer | Yom Ha'Atzmaut 18th Day Omer | | 20th Day Omer Tazria-Metzora |
| | | | | | 27th Day Omer Achrei Mot-Kedoshim |
| Pesach Sheni 29th Day Omer | | | | | |
Sunday, April 18, 2021 • 6 Iyyar 5781
Monday, April 19, 2021 • 7 Iyyar 5781
Tuesday, April 20, 2021 • 8 Iyyar 5781
Wednesday, April 21, 2021 • 9 Iyyar 5781
Thursday, April 22, 2021 • 10 Iyyar 5781
Friday, April 23, 2021 • 11 Iyyar 5781
|
26th Day Omer
|
7:26pm |
|
|
Candle Lighting
|
Shabbat, April 24, 2021 • 12 Iyyar 5781
|
27th Day Omer
|
|
Parshat Achrei Mot-Kedoshim
|
8:35pm |
|
|
Havdalah
|
Wed, November 6 2024 5 Cheshvan 5785