Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | Shabbat Mevarchim Mishpatim |
| | | | | | |
Sunday, January 30, 2022 • 28 Shevat 5782
Monday, January 31, 2022 • 29 Shevat 5782
Tuesday, February 1, 2022 • 30 Shevat 5782
Wednesday, February 2, 2022 • 1 Adar I 5782
Thursday, February 3, 2022 • 2 Adar I 5782
Friday, February 4, 2022 • 3 Adar I 5782
Shabbat, February 5, 2022 • 4 Adar I 5782
|
Parshat Terumah
|
6:09pm |
|
|
Havdalah
|
Sun, December 29 2024 28 Kislev 5785