Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Sunday, January 1, 2023 • 8 Tevet 5783
Monday, January 2, 2023 • 9 Tevet 5783
Tuesday, January 3, 2023 • 10 Tevet 5783
Wednesday, January 4, 2023 • 11 Tevet 5783
Thursday, January 5, 2023 • 12 Tevet 5783
Friday, January 6, 2023 • 13 Tevet 5783
Shabbat, January 7, 2023 • 14 Tevet 5783
|
Parshat Vayechi
|
5:35pm |
|
|
Havdalah
|
Thu, December 26 2024 25 Kislev 5785