Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | Erev Pesach Taanit Bechorot | | | Chol Hamoed Pesach 2nd Day Omer |
Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | | | Shabbat Mevarchim 9th Day Omer Shmini |
| | | | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer Tazria-Metzora |
| | Yom Hazikaron 19th Day Omer | Yom Ha'Atzmaut 20th Day Omer | | | 23rd Day Omer Achrei Mot-Kedoshim |
| | | | | Pesach Sheni 29th Day Omer | |
Sunday, March 26, 2023 • 4 Nisan 5783
Monday, March 27, 2023 • 5 Nisan 5783
Tuesday, March 28, 2023 • 6 Nisan 5783
Wednesday, March 29, 2023 • 7 Nisan 5783
Thursday, March 30, 2023 • 8 Nisan 5783
Friday, March 31, 2023 • 9 Nisan 5783
Shabbat, April 1, 2023 • 10 Nisan 5783
|
Shabbat HaGadol
|
|
Parshat Tzav
|
8:11pm |
|
|
Havdalah
|
Sat, December 28 2024 27 Kislev 5785