Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | Erev Pesach Taanit Bechorot | | | Chol Hamoed Pesach 2nd Day Omer |
Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | | | Shabbat Mevarchim 9th Day Omer Shmini |
| | | | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer Tazria-Metzora |
| | Yom Hazikaron 19th Day Omer | Yom Ha'Atzmaut 20th Day Omer | | | 23rd Day Omer Achrei Mot-Kedoshim |
| | | | | Pesach Sheni 29th Day Omer | |
Sunday, April 2, 2023 • 11 Nisan 5783
Monday, April 3, 2023 • 12 Nisan 5783
Tuesday, April 4, 2023 • 13 Nisan 5783
Wednesday, April 5, 2023 • 14 Nisan 5783
|
Erev Pesach
|
|
Taanit Bechorot
|
7:07pm |
|
|
Candle Lighting
|
Thursday, April 6, 2023 • 15 Nisan 5783
|
Pesach
|
8:08pm |
|
|
Candle Lighting
|
Friday, April 7, 2023 • 16 Nisan 5783
|
Pesach
|
|
1st Day Omer
|
7:10pm |
|
|
Candle Lighting
|
Shabbat, April 8, 2023 • 17 Nisan 5783
|
Chol Hamoed Pesach
|
|
2nd Day Omer
|
8:19pm |
|
|
Havdalah
|
Tue, November 5 2024 4 Cheshvan 5785