Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | Erev Pesach Taanit Bechorot | | | Chol Hamoed Pesach 2nd Day Omer |
Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | | | Shabbat Mevarchim 9th Day Omer Shmini |
| | | | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer Tazria-Metzora |
| | Yom Hazikaron 19th Day Omer | Yom Ha'Atzmaut 20th Day Omer | | | 23rd Day Omer Achrei Mot-Kedoshim |
| | | | | Pesach Sheni 29th Day Omer | |
Sunday, April 30, 2023 • 9 Iyyar 5783
Monday, May 1, 2023 • 10 Iyyar 5783
Tuesday, May 2, 2023 • 11 Iyyar 5783
Wednesday, May 3, 2023 • 12 Iyyar 5783
Thursday, May 4, 2023 • 13 Iyyar 5783
Friday, May 5, 2023 • 14 Iyyar 5783
|
Pesach Sheni
|
|
29th Day Omer
|
7:39pm |
|
|
Candle Lighting
|
Shabbat, May 6, 2023 • 15 Iyyar 5783
|
30th Day Omer
|
|
Parshat Emor
|
8:48pm |
|
|
Havdalah
|
Tue, November 5 2024 4 Cheshvan 5785