Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Sunday, June 18, 2023 • 29 Sivan 5783
Monday, June 19, 2023 • 30 Sivan 5783
Tuesday, June 20, 2023 • 1 Tammuz 5783
Wednesday, June 21, 2023 • 2 Tammuz 5783
Thursday, June 22, 2023 • 3 Tammuz 5783
Friday, June 23, 2023 • 4 Tammuz 5783
Shabbat, June 24, 2023 • 5 Tammuz 5783
|
Parshat Korach
|
9:22pm |
|
|
Havdalah
|
Wed, November 6 2024 5 Cheshvan 5785