Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | Chanukah Shabbat Mevarchim Miketz |
| | Chanukah Rosh Chodesh Tevet | Chanukah Rosh Chodesh Tevet | | | |
Sunday, December 1, 2024 • 30 Cheshvan 5785
Monday, December 2, 2024 • 1 Kislev 5785
Tuesday, December 3, 2024 • 2 Kislev 5785
Wednesday, December 4, 2024 • 3 Kislev 5785
Thursday, December 5, 2024 • 4 Kislev 5785
Friday, December 6, 2024 • 5 Kislev 5785
Shabbat, December 7, 2024 • 6 Kislev 5785
|
Parshat Vayetzei
|
5:18pm |
|
|
Havdalah
|
Mon, November 4 2024 3 Cheshvan 5785