Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | Erev Pesach Shabbat HaGadol Tzav |
| | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | |
| | | | | | Shabbat Mevarchim 13th Day Omer Shmini |
| Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | Yom Hazikaron 17th Day Omer | Yom Ha'Atzmaut 18th Day Omer | | 20th Day Omer Tazria-Metzora |
Sunday, April 20, 2025 • 22 Nisan 5785
|
Pesach
|
|
Yizkor
|
|
7th Day Omer
|
8:31pm |
|
|
Havdalah
|
Monday, April 21, 2025 • 23 Nisan 5785
Tuesday, April 22, 2025 • 24 Nisan 5785
Wednesday, April 23, 2025 • 25 Nisan 5785
Thursday, April 24, 2025 • 26 Nisan 5785
|
Yom HaShoah
|
|
11th Day Omer
|
Friday, April 25, 2025 • 27 Nisan 5785
|
12th Day Omer
|
7:29pm |
|
|
Candle Lighting
|
Shabbat, April 26, 2025 • 28 Nisan 5785
|
Shabbat Mevarchim
|
|
13th Day Omer
|
|
Parshat Shmini
|
8:38pm |
|
|
Havdalah
|
Tue, November 5 2024 4 Cheshvan 5785