Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | Erev Pesach Taanit Bechorot | | | Chol Hamoed Pesach 2nd Day Omer |
Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | | | Shabbat Mevarchim 9th Day Omer Shmini |
| | | | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer Tazria-Metzora |
| | Yom Hazikaron 19th Day Omer | Yom Ha'Atzmaut 20th Day Omer | | | 23rd Day Omer Achrei Mot-Kedoshim |
| | | | | Pesach Sheni 29th Day Omer | |
Sunday, April 26, 2026 • 9 Iyyar 5786
Monday, April 27, 2026 • 10 Iyyar 5786
Tuesday, April 28, 2026 • 11 Iyyar 5786
Wednesday, April 29, 2026 • 12 Iyyar 5786
Thursday, April 30, 2026 • 13 Iyyar 5786
Friday, May 1, 2026 • 14 Iyyar 5786
|
Pesach Sheni
|
|
29th Day Omer
|
7:35pm |
|
|
Candle Lighting
|
Shabbat, May 2, 2026 • 15 Iyyar 5786
|
30th Day Omer
|
|
Parshat Emor
|
8:44pm |
|
|
Havdalah
|
Fri, January 17 2025 17 Tevet 5785