Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | Pesach Sheni 29th Day Omer | |
| | | | | | 37th Day Omer Behar-Bechukotai |
| | | | | Yom Yerushalayim 43rd Day Omer | Shabbat Mevarchim 44th Day Omer Bamidbar |
Rosh Chodesh Sivan 45th Day Omer | | | | Erev Shavuot 49th Day Omer | | |
| | | | | | |
| | | | | | |
Sunday, May 3, 2026 • 16 Iyyar 5786
Monday, May 4, 2026 • 17 Iyyar 5786
Tuesday, May 5, 2026 • 18 Iyyar 5786
Wednesday, May 6, 2026 • 19 Iyyar 5786
Thursday, May 7, 2026 • 20 Iyyar 5786
Friday, May 8, 2026 • 21 Iyyar 5786
|
36th Day Omer
|
7:42pm |
|
|
Candle Lighting
|
Shabbat, May 9, 2026 • 22 Iyyar 5786
|
37th Day Omer
|
|
Parshat Behar-Bechukotai
|
8:51pm |
|
|
Havdalah
|
Thu, January 16 2025 16 Tevet 5785