Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | Pesach Sheni 29th Day Omer | |
| | | | | | 37th Day Omer Behar-Bechukotai |
| | | | | Yom Yerushalayim 43rd Day Omer | Shabbat Mevarchim 44th Day Omer Bamidbar |
Rosh Chodesh Sivan 45th Day Omer | | | | Erev Shavuot 49th Day Omer | | |
| | | | | | |
| | | | | | |
Sunday, May 10, 2026 • 23 Iyyar 5786
Monday, May 11, 2026 • 24 Iyyar 5786
Tuesday, May 12, 2026 • 25 Iyyar 5786
Wednesday, May 13, 2026 • 26 Iyyar 5786
Thursday, May 14, 2026 • 27 Iyyar 5786
Friday, May 15, 2026 • 28 Iyyar 5786
|
Yom Yerushalayim
|
|
43rd Day Omer
|
7:49pm |
|
|
Candle Lighting
|
Shabbat, May 16, 2026 • 29 Iyyar 5786
|
Shabbat Mevarchim
|
|
44th Day Omer
|
|
Parshat Bamidbar
|
8:58pm |
|
|
Havdalah
|
Fri, January 17 2025 17 Tevet 5785