Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | | | Shabbat Mevarchim 9th Day Omer Achrei Mot |
| | | | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer Kedoshim |
| | Yom Hazikaron 19th Day Omer | Yom Ha'Atzmaut 20th Day Omer | | | |
| | | | | Pesach Sheni 29th Day Omer | |
| | | | | | |
| | | | | Yom Yerushalayim 43rd Day Omer | Shabbat Mevarchim 44th Day Omer Bamidbar |
Sunday, May 23, 2027 • 16 Iyyar 5787
Monday, May 24, 2027 • 17 Iyyar 5787
Tuesday, May 25, 2027 • 18 Iyyar 5787
Wednesday, May 26, 2027 • 19 Iyyar 5787
Thursday, May 27, 2027 • 20 Iyyar 5787
Friday, May 28, 2027 • 21 Iyyar 5787
|
36th Day Omer
|
8:01pm |
|
|
Candle Lighting
|
Shabbat, May 29, 2027 • 22 Iyyar 5787
|
37th Day Omer
|
|
Parshat Bechukotai
|
9:10pm |
|
|
Havdalah
|
Sun, January 19 2025 19 Tevet 5785