Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer Kedoshim |
| | Yom Hazikaron 19th Day Omer | Yom Ha'Atzmaut 20th Day Omer | | | |
| | | | | Pesach Sheni 29th Day Omer | |
| | | | | | |
| | | | | Yom Yerushalayim 43rd Day Omer | Shabbat Mevarchim 44th Day Omer Bamidbar |
Sunday, May 12, 2030 • 9 Iyyar 5790
Monday, May 13, 2030 • 10 Iyyar 5790
Tuesday, May 14, 2030 • 11 Iyyar 5790
Wednesday, May 15, 2030 • 12 Iyyar 5790
Thursday, May 16, 2030 • 13 Iyyar 5790
Friday, May 17, 2030 • 14 Iyyar 5790
|
Pesach Sheni
|
|
29th Day Omer
|
7:51pm |
|
|
Candle Lighting
|
Shabbat, May 18, 2030 • 15 Iyyar 5790
|
30th Day Omer
|
|
Parshat Behar
|
9:00pm |
|
|
Havdalah
|
Sun, February 23 2025 25 Shevat 5785