Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer Kedoshim |
| | Yom Hazikaron 19th Day Omer | Yom Ha'Atzmaut 20th Day Omer | | | |
| | | | | Pesach Sheni 29th Day Omer | |
| | | | | | |
| | | | | Yom Yerushalayim 43rd Day Omer | Shabbat Mevarchim 44th Day Omer Bamidbar |
Sunday, May 19, 2030 • 16 Iyyar 5790
Monday, May 20, 2030 • 17 Iyyar 5790
Tuesday, May 21, 2030 • 18 Iyyar 5790
Wednesday, May 22, 2030 • 19 Iyyar 5790
Thursday, May 23, 2030 • 20 Iyyar 5790
Friday, May 24, 2030 • 21 Iyyar 5790
|
36th Day Omer
|
7:57pm |
|
|
Candle Lighting
|
Shabbat, May 25, 2030 • 22 Iyyar 5790
|
37th Day Omer
|
|
Parshat Bechukotai
|
9:06pm |
|
|
Havdalah
|
Sun, February 23 2025 25 Shevat 5785