Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | Shabbat Mevarchim Matot-Masei |
| | | | | | |
Sunday, June 30, 2030 • 29 Sivan 5790
Monday, July 1, 2030 • 30 Sivan 5790
Tuesday, July 2, 2030 • 1 Tammuz 5790
Wednesday, July 3, 2030 • 2 Tammuz 5790
Thursday, July 4, 2030 • 3 Tammuz 5790
Friday, July 5, 2030 • 4 Tammuz 5790
Shabbat, July 6, 2030 • 5 Tammuz 5790
|
Parshat Korach
|
9:21pm |
|
|
Havdalah
|
Sun, February 23 2025 25 Shevat 5785