Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | | | | 25th Day Omer Achrei Mot-Kedoshim |
| | | Pesach Sheni 29th Day Omer | | | |
| | | | | | Shabbat Mevarchim 39th Day Omer Behar-Bechukotai |
| | | Yom Yerushalayim 43rd Day Omer | | Rosh Chodesh Sivan 45th Day Omer | |
| | Erev Shavuot 49th Day Omer | | | | |
Sunday, May 18, 2031 • 25 Iyyar 5791
Monday, May 19, 2031 • 26 Iyyar 5791
Tuesday, May 20, 2031 • 27 Iyyar 5791
Wednesday, May 21, 2031 • 28 Iyyar 5791
|
Yom Yerushalayim
|
|
43rd Day Omer
|
Thursday, May 22, 2031 • 29 Iyyar 5791
Friday, May 23, 2031 • 1 Sivan 5791
|
Rosh Chodesh Sivan
|
|
45th Day Omer
|
7:57pm |
|
|
Candle Lighting
|
Shabbat, May 24, 2031 • 2 Sivan 5791
|
46th Day Omer
|
|
Parshat Bamidbar
|
9:05pm |
|
|
Havdalah
|
Tue, February 25 2025 27 Shevat 5785