Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Shabbat Mevarchim Parshat Parah Vayakhel-Pekudei |
| | | | | | Rosh Chodesh Nisan Parshat Hachodesh Vayikra |
| | | | | | |
| | | | | Erev Pesach Taanit Bechorot | |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
Sunday, March 7, 2032 • 24 Adar 5792
Monday, March 8, 2032 • 25 Adar 5792
Tuesday, March 9, 2032 • 26 Adar 5792
Wednesday, March 10, 2032 • 27 Adar 5792
Thursday, March 11, 2032 • 28 Adar 5792
Friday, March 12, 2032 • 29 Adar 5792
Shabbat, March 13, 2032 • 1 Nisan 5792
|
Rosh Chodesh Nisan
|
|
Parshat Hachodesh
|
|
Parshat Vayikra
|
6:52pm |
|
|
Havdalah
|
Thu, February 27 2025 29 Shevat 5785