Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
| | | | | | Shabbat Mevarchim 14th Day Omer Shmini |
Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | Yom Hazikaron 18th Day Omer | Yom Ha'Atzmaut 19th Day Omer | | 21st Day Omer Tazria-Metzora |
| | | | | | 28th Day Omer Achrei Mot-Kedoshim |
Pesach Sheni 29th Day Omer | | | | | | |
Sunday, April 18, 2032 • 7 Iyyar 5792
Monday, April 19, 2032 • 8 Iyyar 5792
Tuesday, April 20, 2032 • 9 Iyyar 5792
Wednesday, April 21, 2032 • 10 Iyyar 5792
Thursday, April 22, 2032 • 11 Iyyar 5792
Friday, April 23, 2032 • 12 Iyyar 5792
|
27th Day Omer
|
7:27pm |
|
|
Candle Lighting
|
Shabbat, April 24, 2032 • 13 Iyyar 5792
|
28th Day Omer
|
|
Parshat Achrei Mot-Kedoshim
|
8:37pm |
|
|
Havdalah
|
Thu, February 27 2025 29 Shevat 5785