Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
| | | | | | Shabbat Mevarchim 14th Day Omer Shmini |
Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | Yom Hazikaron 18th Day Omer | Yom Ha'Atzmaut 19th Day Omer | | 21st Day Omer Tazria-Metzora |
| | | | | | 28th Day Omer Achrei Mot-Kedoshim |
Pesach Sheni 29th Day Omer | | | | | | |
Sunday, April 25, 2032 • 14 Iyyar 5792
|
Pesach Sheni
|
|
29th Day Omer
|
Monday, April 26, 2032 • 15 Iyyar 5792
Tuesday, April 27, 2032 • 16 Iyyar 5792
Wednesday, April 28, 2032 • 17 Iyyar 5792
Thursday, April 29, 2032 • 18 Iyyar 5792
Friday, April 30, 2032 • 19 Iyyar 5792
|
34th Day Omer
|
7:35pm |
|
|
Candle Lighting
|
Shabbat, May 1, 2032 • 20 Iyyar 5792
|
35th Day Omer
|
|
Parshat Emor
|
8:44pm |
|
|
Havdalah
|
Fri, February 28 2025 30 Shevat 5785